Software I Bought
Here is the exhaustive list of the software I bought so far:
| Software | Price | Comments | Utility 🔨 |
|---|---|---|---|
| Spotify (since 2017) | 15€/m | I have already mentioned why I’m not 100% happy using it in this post | 🔨🔨🔨🔨 |
| Evernote (since ?) | 60€/y | Not using it anymore on a daily basis but lots of document into it over the years, otherwise I would cancel it | 🔨🔨🔨🔨 |
| SizeUp | 12€ one shot | That might sounds a lot for a soft that only lets you resize your windows but I don’t regret it, I use it all the time and the shortcuts system is very handy | 🔨🔨🔨🔨🔨 |
| Backblaze (backup) | Â | End it 1 year ago | Â |
| Momentum | one shot | I used to log my climbing sessions | 🔨 |
| Sleep Cycle | one shot | Not using it anymore | 🔨 |
| Flickr | 50$/y | I use it as photo back up | 🔨🔨🔨🔨🔨 |
| Google Drive 100 Go | 20$/an |  | 🔨🔨 |
| 1password | 72$/y | I cancelled this one 15.04.2019 | 🔨 |
| aText | 5,62€ on shot | very handy for things you type over and over again like email adress… | 🔨🔨🔨🔨 |
| Workflowy | 49$/y | my to do list peripherical brain, I love this tool | 🔨🔨🔨🔨🔨 |
Essential tools on new mac install:
- atext
- workflowy
- sizeup
- iterm2 with config here here and here
- Déplacement des fenêtres à 3 doigts
- Snap and changing default screenshot directory